- Unit/Units
- 10
- Unit/Units
Panel Air-Conditioner, DC inverter-Standard
Panel Air-Conditioners, DC inverters-Standard are known for their energy efficient mechanism and stable performance. Available in different dimensions, these systems are housed in SS 304 or CRCA material. These have closed loop type design so that these can be used under severe working condition. Offered systems are environment friendly as these do not emit any dust or fume. Provided Panel Air-Conditioners, DC inverters-Standard use Eco-friendly 134A refrigerant that has global approval for its zero ozone depletion feature. These systems have long working life.
Technical Specification
Vertical
Capacity(W) | Connected load(KW) | Power supply (V,P,H,Z) | Dimensions (WxDxH) |
600 | 0.26 | 230V/1P/50HZ | 300 X 250 X 750 |
1000 | 0.6 | 230V/1P/50HZ | 350 X 275 X 700 |
1500 | 0.82 | 230V/1P/50HZ | 335 X 215 X 950 |
2300 | 1.6 | 230V/1P/50HZ | 400 X 275 X 1400 |
3500 | 1.6 | 230V/1P/50HZ | 400 X 275 X 1400 |
Ductable
| | | |
1000 | 0.6 | 230V/1P/50HZ | 350 X 485 X 650 |
1500 | 0.9 | 230V/1P/50HZ | 450 X 500 X 750 |
2300 | 1 | 230V/1P/50HZ | 600 X 650 X 530 |
3500 | 1.6 | 230V/1P/50HZ | 550 X 550 X 875 |
5250 | 2.2 | 230V/1P/50HZ | 650 X 650 X 1100 |
7000 | 2.8 | 230V/1P/50HZ | 700 X 650 X 1150 |
10500 | 3.9 | 415V/3P/50HZ | 850 X 700 X 1300 |
- Others
- All India